Program Capacity /Memory | |
---|---|
Controller Type (Series) | |
Max I/O Points | |
Digital Input | |
Analog Input | |
Digital Output | |
Analog Output | |
Output Type | |
Applications | Conveyor belts, robotic arms, Packaging and material handling |
Motion Control Type | |
Built-in Communication Ports | |
Supported Protocols | |
IP Rating | |
Certifications |
Approx Net Weight (kg) | 0.3 |
---|---|
Dimensions (L x W x H) mm | 90 x 60 x 86 |
Operating Temperature Range (°C) | -20 to 55 |
Memory Card Support (SD/SDHC) | No |
Remote I/O Support | Yes |
CANopen Motion Support (Yes/No) | Yes |
EtherNet/IP Support | No |
Modbus TCP Support | No |
Expansion Module Series | None |
Expansion Module Type | N/A |
Expansion Modules IO Type | N/A |
Bandwidth | 100 kHz |
Programming Languages Supported (LD/FBD/SFC/ST/IL) | N/A |
Screen Size (Inches for HMI+PLC) | N/A |
Reviews
There are no reviews yet.